Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Meram Station Air Quality Measurements
  4. meram-2021.csv
CSV Resource · 8760 rows · 7 columns

meram-2021.csv

Air quality measurements from the Meram station.
8760 records · page 84 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 )
2021-03-11 04:00:56 22.65 863.3 17.32 24.99 7.67
2021-03-11 05:00:56 23.39 31.15 43.98 12.83
2021-03-11 06:00:56 22.48 32.02 44.78 12.76
2021-03-11 07:00:56 19.2 747.24 22.56 30.26 7.7
2021-03-11 08:00:56 19.25 893.42 31.77 41.21 9.43
2021-03-11 09:00:56 27.38 55.67 101.63 45.96
2021-03-11 10:00:56 34.56 59.37 116.16 56.79
2021-03-11 11:00:56 26.34 35.52 61.09 25.57
2021-03-11 12:00:56 14.82 922.58 19.8 34.39 14.6
2021-03-11 13:00:56 10.68 736.53 15.7 24.44 8.74
2021-03-11 14:00:56 10.64 710.94 13.74 18.89 5.15
2021-03-11 15:00:56 10.93 678.56 13.66 18.06 4.41
2021-03-11 16:00:56 11.08 658.34 12.34 16.49 4.15
2021-03-11 17:00:56 13.49 666.81 13.21 16.58 3.37
2021-03-11 18:00:56 15.31 725.14 20.41 24.5 4.09
2021-03-11 19:00:56 13.89 777.21 26.47 34.59 8.12
2021-03-11 20:00:56 13.41 738.58 23.79 33.43 9.64
2021-03-11 21:00:56 13.92 688.72 21.93 29.74 7.81
2021-03-11 22:00:56 13.34 647.04 20.37 26.2 5.83
2021-03-11 23:00:56 12.19 580.97 14.44 18.35 3.91
1 82 83 84 85 86 438

Additional Information

Data last updated
April 19, 2024
Metadata last updated
August 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
2 years ago
Media type
text/csv
Size
431,458
ckan url
http://127.0.0.1:5555
ignore hash
False
original url
http://127.0.0.1:5555/dataset/d074750d-2b19-46d8-a911-530a97bf1d7f/resource/460a1b7c-180d-4e60-8357-84d47b390d75/download/meram-2021.csv
queue name
default
resource id
460a1b7c-180d-4e60-8357-84d47b390d75
set url type
False
task created
2026-08-19 07:11:24.194514
Open a data request