Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Meram Station Air Quality Measurements
  4. meram-2021.csv
CSV Resource · 8760 rows · 7 columns

meram-2021.csv

Air quality measurements from the Meram station.
8760 records · page 80 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 )
2021-03-07 20:00:56 17.1 817.29 27.42 35.14 7.72
2021-03-07 21:00:56 16.73 798.34 26.53 33.35 6.81
2021-03-07 22:00:56 16.13 730.87 24.51 30.07 5.56
2021-03-07 23:00:56 15.56 673.42 21.85 26.59 4.74
2021-03-08 00:00:56 15.1 630.36 19.37 23.83 4.46
2021-03-08 01:00:56 14.92 609.58 18.07 21.95 3.88
2021-03-08 02:00:56 14.86 651.49 18.94 22.45 3.51
2021-03-08 03:00:56 15.09 699.49 19.45 22.71 3.26
2021-03-08 04:00:56 15.85 831.56 22.54 25.67 3.13
2021-03-08 05:00:56 16.52 28.77 33.38 4.6
2021-03-08 06:00:56 15.19 27.73 34.91 7.18
2021-03-08 07:00:56 12.78 996.42 23.92 31.07 7.15
2021-03-08 08:00:56 13.44 30.57 41.03 10.46
2021-03-08 09:00:56 15.33 38.62 59.13 20.52
2021-03-08 10:00:56 17.19 30.02 48.11 18.09
2021-03-08 11:00:56 20.11 960.6 20.11 30.28 10.17
2021-03-08 12:00:56 21.54 860.55 20.33 29.67 9.34
2021-03-08 13:00:56 19.45 718.79 16.78 24.27 7.49
2021-03-08 14:00:56 16.57 626.13 12.14 17.72 5.58
2021-03-08 15:00:56 15.37 634.8 11.4 15.88 4.49
1 78 79 80 81 82 438

Additional Information

Data last updated
April 19, 2024
Metadata last updated
August 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
2 years ago
Media type
text/csv
Size
431,458
ckan url
http://127.0.0.1:5555
ignore hash
False
original url
http://127.0.0.1:5555/dataset/d074750d-2b19-46d8-a911-530a97bf1d7f/resource/460a1b7c-180d-4e60-8357-84d47b390d75/download/meram-2021.csv
queue name
default
resource id
460a1b7c-180d-4e60-8357-84d47b390d75
set url type
False
task created
2026-08-19 07:11:24.194514
Open a data request