Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Meram Station Air Quality Measurements
  4. meram-2021.csv
CSV Resource · 8760 rows · 7 columns

meram-2021.csv

Air quality measurements from the Meram station.
8760 records · page 37 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 )
2021-01-31 00:00:56 18.25 35.24 43.02 7.78
2021-01-31 01:00:56 21.79 36.59 45.26 8.67
2021-01-31 02:00:56 18.09 28.59 35.86 7.27
2021-01-31 03:00:56 14.79 27.79 35.07 7.28
2021-01-31 04:00:56 15.02 43.33 59.37 16.04
2021-01-31 05:00:56 14.07 35.65 50.48 14.83
2021-01-31 06:00:56 14.3 18.08 24.01 5.94
2021-01-31 07:00:56 14.71 22.57 28.6 6.04
2021-01-31 08:00:56 14.26 33.23 42.57 9.34
2021-01-31 09:00:56 16.92 41.09 60.55 19.46
2021-01-31 10:00:56 21.44 46.66 85.38 38.72
2021-01-31 11:00:56 34.52 48.18 88.37 40.18
2021-01-31 12:00:56 62.64 41.11 67.03 25.92
2021-01-31 13:00:56 57.9 25.79 40.92 15.13
2021-01-31 14:00:56 28.54 646.94 11.75 18.54 6.79
2021-01-31 15:00:56 20.39 500.4 7.8 12.61 4.81
2021-01-31 16:00:56 18.39 450.9 7.63 11.7 4.07
2021-01-31 17:00:56 18.57 431.53 8.03 11.52 3.49
2021-01-31 18:00:56 22.48 544.18 11.45 14.92 3.47
2021-01-31 19:00:56 38.7 27.15 31.93 4.78
1 35 36 37 38 39 438

Additional Information

Data last updated
April 19, 2024
Metadata last updated
August 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
2 years ago
Media type
text/csv
Size
431,458
ckan url
http://127.0.0.1:5555
ignore hash
False
original url
http://127.0.0.1:5555/dataset/d074750d-2b19-46d8-a911-530a97bf1d7f/resource/460a1b7c-180d-4e60-8357-84d47b390d75/download/meram-2021.csv
queue name
default
resource id
460a1b7c-180d-4e60-8357-84d47b390d75
set url type
False
task created
2026-08-19 07:11:24.194514
Open a data request