- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2018-2021.csv
CSV
hava-olcum-karatay-2018-2021.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh |
|---|---|---|---|---|
| 2020-09-18 20:00 | 26.77 | 0 | 0 | 28.5 |
| 2020-09-18 21:00 | 26.08 | 0 | 0 | 30.5 |
| 2020-09-18 22:00 | 25.19 | 0 | 0 | 32.7 |
| 2020-09-18 23:00 | 24.64 | 0 | 0 | 34.1 |
| 2020-09-19 00:00 | 24.03 | 0 | 0 | 35.5 |
| 2020-09-19 01:00 | 23.08 | 0 | 0 | 35.8 |
| 2020-09-19 02:00 | 21.74 | 0 | 0 | 39 |
| 2020-09-19 03:00 | 21.27 | 0 | 0 | 41.2 |
| 2020-09-19 04:00 | 21.95 | 0 | 0 | 39.6 |
| 2020-09-19 05:00 | 20.5 | 0 | 0 | 46.5 |
| 2020-09-19 06:00 | 20.33 | 0 | 0 | 46.9 |
| 2020-09-19 07:00 | 20.81 | 0 | 0 | 46.1 |
| 2020-09-19 08:00 | 20.65 | 0 | 0 | 49.2 |
| 2020-09-19 09:00 | 21 | 0 | 0 | 49.6 |
| 2020-09-19 10:00 | 21.98 | 0 | 0 | 45.6 |
| 2020-09-19 11:00 | ||||
| 2020-09-19 12:00 | ||||
| 2020-09-19 13:00 | ||||
| 2020-09-19 14:00 | ||||
| 2020-09-19 15:00 |