- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2018-2021.csv
CSV
hava-olcum-karatay-2018-2021.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh |
|---|---|---|---|---|
| 2019-04-07 08:00 | 21.72 | 2.78 | 216.1 | 38.7 |
| 2019-04-07 09:00 | 22.55 | 3.21 | 160.3 | 35 |
| 2019-04-07 10:00 | 23.41 | 3.58 | 149.4 | 32.1 |
| 2019-04-07 11:00 | 24.5 | 3.65 | 154.3 | 29.1 |
| 2019-04-07 12:00 | 26.11 | 3.35 | 144.2 | 25.8 |
| 2019-04-07 13:00 | 27.41 | 3.19 | 137.3 | 22.7 |
| 2019-04-07 14:00 | 28.42 | 3.82 | 98.7 | 19.2 |
| 2019-04-07 15:00 | 29.04 | 3.5 | 166.8 | 16.7 |
| 2019-04-07 16:00 | 29.52 | 2.89 | 144.1 | 16.8 |
| 2019-04-07 17:00 | ||||
| 2019-04-07 18:00 | ||||
| 2019-04-07 19:00 | ||||
| 2019-04-07 20:00 | ||||
| 2019-04-07 21:00 | ||||
| 2019-04-07 22:00 | ||||
| 2019-04-07 23:00 | ||||
| 2019-05-07 00:00 | ||||
| 2019-05-07 01:00 | ||||
| 2019-05-07 02:00 | ||||
| 2019-05-07 03:00 |