- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2018-2021.csv
CSV
hava-olcum-karatay-2018-2021.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh |
|---|---|---|---|---|
| 2019-06-20 04:00 | 15.56 | 1.16 | 154.6 | 83.9 |
| 2019-06-20 05:00 | 15.12 | 1.01 | 114.4 | 86 |
| 2019-06-20 06:00 | 14.83 | 0.74 | 212.2 | 86.8 |
| 2019-06-20 07:00 | 15.16 | 0.68 | 234.5 | 84.4 |
| 2019-06-20 08:00 | 15.95 | 0.84 | 194.4 | 80.5 |
| 2019-06-20 09:00 | 16.8 | 0.89 | 186.9 | 75.8 |
| 2019-06-20 10:00 | 18.34 | 0.88 | 138.5 | 66 |
| 2019-06-20 11:00 | 19.43 | 1.12 | 153.7 | 59.4 |
| 2019-06-20 12:00 | 19.8 | 1.45 | 85.9 | 58.9 |
| 2019-06-20 13:00 | ||||
| 2019-06-20 14:00 | ||||
| 2019-06-20 15:00 | ||||
| 2019-06-20 16:00 | ||||
| 2019-06-20 17:00 | ||||
| 2019-06-20 18:00 | ||||
| 2019-06-20 19:00 | ||||
| 2019-06-20 20:00 | ||||
| 2019-06-20 21:00 | ||||
| 2019-06-20 22:00 | ||||
| 2019-06-20 23:00 |