- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2018-2021.csv
CSV
hava-olcum-karatay-2018-2021.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh |
|---|---|---|---|---|
| 2019-03-06 12:00 | 25.62 | 1.64 | 145.3 | 25.7 |
| 2019-03-06 13:00 | 26.56 | 1.9 | 185.7 | 26.7 |
| 2019-03-06 14:00 | 26.62 | 1.32 | 203.7 | 26 |
| 2019-03-06 15:00 | 27.21 | 1.93 | 168.2 | 24.1 |
| 2019-03-06 16:00 | ||||
| 2019-03-06 17:00 | ||||
| 2019-03-06 18:00 | ||||
| 2019-03-06 19:00 | ||||
| 2019-03-06 20:00 | ||||
| 2019-03-06 21:00 | ||||
| 2019-03-06 22:00 | ||||
| 2019-03-06 23:00 | ||||
| 2019-04-06 00:00 | ||||
| 2019-04-06 01:00 | ||||
| 2019-04-06 02:00 | ||||
| 2019-04-06 03:00 | ||||
| 2019-04-06 04:00 | ||||
| 2019-04-06 05:00 | ||||
| 2019-04-06 06:00 | ||||
| 2019-04-06 07:00 |