- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2018-2021.csv
CSV
hava-olcum-karatay-2018-2021.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh |
|---|---|---|---|---|
| 2019-04-28 16:00 | 20.38 | 2.75 | 63.1 | 34.3 |
| 2019-04-28 17:00 | 20.76 | 2.04 | 92.9 | 34 |
| 2019-04-28 18:00 | 20.93 | 2.1 | 145.9 | 32.2 |
| 2019-04-28 19:00 | 18.23 | 3.29 | 134.7 | 42 |
| 2019-04-28 20:00 | 15.53 | 3.59 | 142.2 | 52.3 |
| 2019-04-28 21:00 | 13.87 | 2.99 | 77.7 | 63.1 |
| 2019-04-28 22:00 | 13.83 | 1.69 | 219.3 | 62.9 |
| 2019-04-28 23:00 | 14.04 | 1.63 | 183.2 | 59.4 |
| 2019-04-29 00:00 | 13.19 | 1.44 | 148 | 64.6 |
| 2019-04-29 01:00 | 12.1 | 1.52 | 195.3 | 72.4 |
| 2019-04-29 02:00 | 11.91 | 1.02 | 202.7 | 71.8 |
| 2019-04-29 03:00 | 11.75 | 1.67 | 173 | 70.6 |
| 2019-04-29 04:00 | 11.37 | 1.01 | 179.2 | 71.1 |
| 2019-04-29 05:00 | 10.33 | 0.48 | 203.9 | 74.7 |
| 2019-04-29 06:00 | 9.91 | 0.59 | 127.4 | 76.7 |
| 2019-04-29 07:00 | 9.42 | 1.24 | 49.4 | 78.9 |
| 2019-04-29 08:00 | 10.39 | 0.81 | 158.1 | 75.3 |
| 2019-04-29 09:00 | ||||
| 2019-04-29 10:00 | ||||
| 2019-04-29 11:00 |