- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2018-2021.csv
CSV
hava-olcum-karatay-2018-2021.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh |
|---|---|---|---|---|
| 2019-02-25 04:00 | 4.45 | 1.96 | 144.2 | 79 |
| 2019-02-25 05:00 | 3.92 | 1.82 | 107.1 | 80.5 |
| 2019-02-25 06:00 | 3.38 | 2.24 | 165 | 82.5 |
| 2019-02-25 07:00 | 3.15 | 2.11 | 103.5 | 82.6 |
| 2019-02-25 08:00 | 3.39 | 2.44 | 97.5 | 81.5 |
| 2019-02-25 09:00 | 4.24 | 2.55 | 113.9 | 78.1 |
| 2019-02-25 10:00 | 4.32 | 2.71 | 101.5 | 77.9 |
| 2019-02-25 11:00 | 5.51 | 2.46 | 71.7 | 71.6 |
| 2019-02-25 12:00 | ||||
| 2019-02-25 13:00 | ||||
| 2019-02-25 14:00 | ||||
| 2019-02-25 15:00 | ||||
| 2019-02-25 16:00 | ||||
| 2019-02-25 17:00 | ||||
| 2019-02-25 18:00 | ||||
| 2019-02-25 19:00 | ||||
| 2019-02-25 20:00 | ||||
| 2019-02-25 21:00 | ||||
| 2019-02-25 22:00 | ||||
| 2019-02-25 23:00 |