- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2018-2021.csv
CSV
hava-olcum-karatay-2018-2021.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh |
|---|---|---|---|---|
| 2019-11-01 04:00 | 1.57 | 0.67 | 191.3 | 79.6 |
| 2019-11-01 05:00 | 2.58 | 1.79 | 176.2 | 79.5 |
| 2019-11-01 06:00 | 2.59 | 1.03 | 191.3 | 79.4 |
| 2019-11-01 07:00 | 1.64 | 1.03 | 236.1 | 82.5 |
| 2019-11-01 08:00 | 2.23 | 1.49 | 207 | 79.6 |
| 2019-11-01 09:00 | 3.75 | 1.72 | 190.8 | 72.9 |
| 2019-11-01 10:00 | 4.35 | 2.49 | 179.2 | 71.1 |
| 2019-11-01 11:00 | 4.6 | 2.58 | 173.6 | 70.7 |
| 2019-11-01 12:00 | 4.92 | 1.76 | 182.7 | 69.6 |
| 2019-11-01 13:00 | 5.74 | 1.59 | 177.1 | 65.7 |
| 2019-11-01 14:00 | ||||
| 2019-11-01 15:00 | ||||
| 2019-11-01 16:00 | ||||
| 2019-11-01 17:00 | ||||
| 2019-11-01 18:00 | ||||
| 2019-11-01 19:00 | ||||
| 2019-11-01 20:00 | ||||
| 2019-11-01 21:00 | ||||
| 2019-11-01 22:00 | ||||
| 2019-11-01 23:00 |