- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2018-2021.csv
CSV
hava-olcum-karatay-2018-2021.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh |
|---|---|---|---|---|
| 2021-06-11 04:00 | 7.11 | 0 | 0 | 72.4 |
| 2021-06-11 05:00 | 6.56 | 0 | 0 | 74.3 |
| 2021-06-11 06:00 | 6.68 | 0 | 0 | 74 |
| 2021-06-11 07:00 | 11.11 | 0 | 0 | 58.3 |
| 2021-06-11 08:00 | ||||
| 2021-06-11 09:00 | ||||
| 2021-06-11 10:00 | ||||
| 2021-06-11 11:00 | ||||
| 2021-06-11 12:00 | ||||
| 2021-06-11 13:00 | ||||
| 2021-06-11 14:00 | ||||
| 2021-06-11 15:00 | ||||
| 2021-06-11 16:00 | ||||
| 2021-06-11 17:00 | ||||
| 2021-06-11 18:00 | ||||
| 2021-06-11 19:00 | ||||
| 2021-06-11 20:00 | ||||
| 2021-06-11 21:00 | ||||
| 2021-06-11 22:00 | ||||
| 2021-06-11 23:00 |