- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2018-2021.csv
CSV
hava-olcum-karatay-2018-2021.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh |
|---|---|---|---|---|
| 2021-10-25 12:00 | 10.2 | 0 | 0 | 60.3 |
| 2021-10-25 13:00 | 10.58 | 0 | 0 | 59.2 |
| 2021-10-25 14:00 | 11.15 | 0 | 0 | 56.9 |
| 2021-10-25 15:00 | 11.54 | 0 | 0 | 53.7 |
| 2021-10-25 16:00 | 11.92 | 0 | 0 | 49.7 |
| 2021-10-25 17:00 | 11.43 | 0 | 0 | 50.3 |
| 2021-10-25 18:00 | 10.57 | 0 | 0 | 52.6 |
| 2021-10-25 19:00 | ||||
| 2021-10-25 20:00 | ||||
| 2021-10-25 21:00 | ||||
| 2021-10-25 22:00 | ||||
| 2021-10-25 23:00 | ||||
| 2021-10-26 00:00 | ||||
| 2021-10-26 01:00 | ||||
| 2021-10-26 02:00 | ||||
| 2021-10-26 03:00 | ||||
| 2021-10-26 04:00 | ||||
| 2021-10-26 05:00 | ||||
| 2021-10-26 06:00 | ||||
| 2021-10-26 07:00 |