- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2018-2021.csv
CSV
hava-olcum-karatay-2018-2021.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh |
|---|---|---|---|---|
| 2021-10-14 16:00 | 20.31 | 0 | 0 | 34.1 |
| 2021-10-14 17:00 | 20.11 | 0 | 0 | 34.3 |
| 2021-10-14 18:00 | 19.14 | 0 | 0 | 36.7 |
| 2021-10-14 19:00 | 18.05 | 0 | 0 | 39 |
| 2021-10-14 20:00 | 16.95 | 0 | 0 | 42.2 |
| 2021-10-14 21:00 | 16.3 | 0 | 0 | 44.8 |
| 2021-10-14 22:00 | 15.22 | 0 | 0 | 48.4 |
| 2021-10-14 23:00 | 14.56 | 0 | 0 | 51.5 |
| 2021-10-15 00:00 | 13.71 | 0 | 0 | 54.5 |
| 2021-10-15 01:00 | 12.89 | 0 | 0 | 56.6 |
| 2021-10-15 02:00 | 11.49 | 0 | 0 | 58.7 |
| 2021-10-15 03:00 | 11.13 | 0 | 0 | 57.6 |
| 2021-10-15 04:00 | 10.94 | 0 | 0 | 58.2 |
| 2021-10-15 05:00 | 10.29 | 0 | 0 | 59.2 |
| 2021-10-15 06:00 | 9.83 | 0 | 0 | 62.9 |
| 2021-10-15 07:00 | 10.94 | 0 | 0 | 59.5 |
| 2021-10-15 08:00 | 13.63 | 0 | 0 | 51.9 |
| 2021-10-15 09:00 | 16.65 | 0 | 0 | 44.3 |
| 2021-10-15 10:00 | ||||
| 2021-10-15 11:00 |