- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2018-2021.csv
CSV
hava-olcum-karatay-2018-2021.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh |
|---|---|---|---|---|
| 2021-09-13 20:00 | 22.58 | 0 | 0 | 39.6 |
| 2021-09-13 21:00 | 22.6 | 0 | 0 | 36.6 |
| 2021-09-13 22:00 | 22.47 | 0 | 0 | 36.2 |
| 2021-09-13 23:00 | 21.46 | 0 | 0 | 39.9 |
| 2021-09-14 00:00 | 21.2 | 0 | 0 | 39.8 |
| 2021-09-14 01:00 | 20.72 | 0 | 0 | 40.7 |
| 2021-09-14 02:00 | 20.2 | 0 | 0 | 42.1 |
| 2021-09-14 03:00 | 19.39 | 0 | 0 | 45.5 |
| 2021-09-14 04:00 | 18.82 | 0 | 0 | 48.1 |
| 2021-09-14 05:00 | 17.24 | 0 | 0 | 55 |
| 2021-09-14 06:00 | 16.87 | 0 | 0 | 56 |
| 2021-09-14 07:00 | 17.65 | 0 | 0 | 53.8 |
| 2021-09-14 08:00 | 19.73 | 0 | 0 | 46.9 |
| 2021-09-14 09:00 | 20.77 | 0 | 0 | 42.9 |
| 2021-09-14 10:00 | 21.35 | 0 | 0 | 38.9 |
| 2021-09-14 11:00 | 22.19 | 0 | 0 | 36.5 |
| 2021-09-14 12:00 | ||||
| 2021-09-14 13:00 | ||||
| 2021-09-14 14:00 | ||||
| 2021-09-14 15:00 |