- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2018-2021.csv
CSV
hava-olcum-karatay-2018-2021.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh |
|---|---|---|---|---|
| 2021-03-09 20:00 | 20.27 | 0 | 0 | 31.6 |
| 2021-03-09 21:00 | 19.74 | 0 | 0 | 32.4 |
| 2021-03-09 22:00 | ||||
| 2021-03-09 23:00 | ||||
| 2021-04-09 00:00 | ||||
| 2021-04-09 01:00 | ||||
| 2021-04-09 02:00 | ||||
| 2021-04-09 03:00 | ||||
| 2021-04-09 04:00 | ||||
| 2021-04-09 05:00 | ||||
| 2021-04-09 06:00 | ||||
| 2021-04-09 07:00 | ||||
| 2021-04-09 08:00 | ||||
| 2021-04-09 09:00 | ||||
| 2021-04-09 10:00 | ||||
| 2021-04-09 11:00 | ||||
| 2021-04-09 12:00 | ||||
| 2021-04-09 13:00 | ||||
| 2021-04-09 14:00 | ||||
| 2021-04-09 15:00 |