- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2018-2021.csv
CSV
hava-olcum-karatay-2018-2021.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh |
|---|---|---|---|---|
| 2021-06-19 04:00 | 17.24 | 0 | 0 | 55.3 |
| 2021-06-19 05:00 | 16.54 | 0 | 0 | 58.1 |
| 2021-06-19 06:00 | 17.49 | 0 | 0 | 56.6 |
| 2021-06-19 07:00 | 19.48 | 0 | 0 | 49.8 |
| 2021-06-19 08:00 | 21.42 | 0 | 0 | 42.2 |
| 2021-06-19 09:00 | ||||
| 2021-06-19 10:00 | ||||
| 2021-06-19 11:00 | ||||
| 2021-06-19 12:00 | ||||
| 2021-06-19 13:00 | ||||
| 2021-06-19 14:00 | ||||
| 2021-06-19 15:00 | ||||
| 2021-06-19 16:00 | ||||
| 2021-06-19 17:00 | ||||
| 2021-06-19 18:00 | ||||
| 2021-06-19 19:00 | ||||
| 2021-06-19 20:00 | ||||
| 2021-06-19 21:00 | ||||
| 2021-06-19 22:00 | ||||
| 2021-06-19 23:00 |