- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2018-2021.csv
CSV
hava-olcum-karatay-2018-2021.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh |
|---|---|---|---|---|
| 2021-05-29 08:00 | 16.83 | 0 | 0 | 53.4 |
| 2021-05-29 09:00 | 17.7 | 0 | 0 | 49.7 |
| 2021-05-29 10:00 | 18.94 | 0 | 0 | 41.9 |
| 2021-05-29 11:00 | 19.72 | 0 | 0 | 37.2 |
| 2021-05-29 12:00 | 20.9 | 0 | 0 | 32.9 |
| 2021-05-29 13:00 | 21.79 | 0 | 0 | 29.8 |
| 2021-05-29 14:00 | 22.12 | 0 | 0 | 29 |
| 2021-05-29 15:00 | 22.59 | 0 | 0 | 27.7 |
| 2021-05-29 16:00 | 23.02 | 0 | 0 | 26.4 |
| 2021-05-29 17:00 | 22.82 | 0 | 0 | 27.3 |
| 2021-05-29 18:00 | 22.39 | 0 | 0 | 28.7 |
| 2021-05-29 19:00 | 21.09 | 0 | 0 | 31.3 |
| 2021-05-29 20:00 | 19.1 | 0 | 0 | 38.3 |
| 2021-05-29 21:00 | 17.92 | 0 | 0 | 41.2 |
| 2021-05-29 22:00 | 17.16 | 0 | 0 | 44.3 |
| 2021-05-29 23:00 | ||||
| 2021-05-30 00:00 | ||||
| 2021-05-30 01:00 | ||||
| 2021-05-30 02:00 | ||||
| 2021-05-30 03:00 |