- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2018-2021.csv
CSV
hava-olcum-karatay-2018-2021.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh |
|---|---|---|---|---|
| 2021-10-05 04:00 | 8.42 | 0 | 0 | 47.6 |
| 2021-10-05 05:00 | 7.99 | 0 | 0 | 50.5 |
| 2021-10-05 06:00 | 8.04 | 0 | 0 | 49.8 |
| 2021-10-05 07:00 | 8.44 | 0 | 0 | 45.5 |
| 2021-10-05 08:00 | 9.21 | 0 | 0 | 42.5 |
| 2021-10-05 09:00 | 10.22 | 0 | 0 | 40 |
| 2021-10-05 10:00 | 11.02 | 0 | 0 | 37.7 |
| 2021-10-05 11:00 | 12.16 | 0 | 0 | 35.8 |
| 2021-10-05 12:00 | 13.58 | 0 | 0 | 29.7 |
| 2021-10-05 13:00 | 14.29 | 0 | 0 | 27.2 |
| 2021-10-05 14:00 | 15.03 | 0 | 0 | 24.3 |
| 2021-10-05 15:00 | 15.76 | 0 | 0 | 23.1 |
| 2021-10-05 16:00 | 16.13 | 0 | 0 | 22.2 |
| 2021-10-05 17:00 | 16.35 | 0 | 0 | 22.2 |
| 2021-10-05 18:00 | 16.07 | 0 | 0 | 20.7 |
| 2021-10-05 19:00 | ||||
| 2021-10-05 20:00 | ||||
| 2021-10-05 21:00 | ||||
| 2021-10-05 22:00 | ||||
| 2021-10-05 23:00 |