- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2018-2021.csv
CSV
hava-olcum-karatay-2018-2021.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh |
|---|---|---|---|---|
| 2021-04-24 08:00 | 15.01 | 0 | 0 | 39.8 |
| 2021-04-24 09:00 | 16.02 | 0 | 0 | 37.2 |
| 2021-04-24 10:00 | 16.76 | 0 | 0 | 35.1 |
| 2021-04-24 11:00 | 17.83 | 0 | 0 | 32.7 |
| 2021-04-24 12:00 | 18.87 | 0 | 0 | 31 |
| 2021-04-24 13:00 | 19.82 | 0 | 0 | 29.8 |
| 2021-04-24 14:00 | 20.9 | 0 | 0 | 26.9 |
| 2021-04-24 15:00 | 21.17 | 0 | 0 | 25.3 |
| 2021-04-24 16:00 | 21.04 | 0 | 0 | 27.9 |
| 2021-04-24 17:00 | 20.94 | 0 | 0 | 27.6 |
| 2021-04-24 18:00 | 20.8 | 0 | 0 | 27.9 |
| 2021-04-24 19:00 | ||||
| 2021-04-24 20:00 | ||||
| 2021-04-24 21:00 | ||||
| 2021-04-24 22:00 | ||||
| 2021-04-24 23:00 | ||||
| 2021-04-25 00:00 | ||||
| 2021-04-25 01:00 | ||||
| 2021-04-25 02:00 | ||||
| 2021-04-25 03:00 |