- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2018-2021.csv
CSV
hava-olcum-karatay-2018-2021.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh |
|---|---|---|---|---|
| 2021-07-02 12:00 | 15.98 | 0 | 0 | 31.9 |
| 2021-07-02 13:00 | 17.51 | 0 | 0 | 27.6 |
| 2021-07-02 14:00 | 19.28 | 0 | 0 | 22.4 |
| 2021-07-02 15:00 | 19.49 | 0 | 0 | 20.1 |
| 2021-07-02 16:00 | 19.24 | 0 | 0 | 17.9 |
| 2021-07-02 17:00 | 16.7 | 0 | 0 | 22.5 |
| 2021-07-02 18:00 | 15.09 | 0 | 0 | 25.6 |
| 2021-07-02 19:00 | 13.41 | 0 | 0 | 29 |
| 2021-07-02 20:00 | 12.18 | 0 | 0 | 32.2 |
| 2021-07-02 21:00 | 10.75 | 0 | 0 | 37.4 |
| 2021-07-02 22:00 | 9.53 | 0 | 0 | 41.7 |
| 2021-07-02 23:00 | 8.66 | 0 | 0 | 44.8 |
| 2021-08-02 00:00 | 8.22 | 0 | 0 | 45.7 |
| 2021-08-02 01:00 | 7.03 | 0 | 0 | 50.8 |
| 2021-08-02 02:00 | 5.93 | 0 | 0 | 57 |
| 2021-08-02 03:00 | ||||
| 2021-08-02 04:00 | ||||
| 2021-08-02 05:00 | ||||
| 2021-08-02 06:00 | ||||
| 2021-08-02 07:00 |