- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2022.csv
CSV
hava-olcum-karatay-2022.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh | bp |
|---|---|---|---|---|---|
| 2022-03-23 16:00 | 3.07 | 0 | 0 | 54.3 | 898.84 |
| 2022-03-23 17:00 | 3.35 | 0 | 0 | 50.6 | 898.82 |
| 2022-03-23 18:00 | 2.77 | 0 | 0 | 51.2 | 898.89 |
| 2022-03-23 19:00 | 1.81 | 0 | 0 | 56.7 | 899.15 |
| 2022-03-23 20:00 | 1.5 | 0 | 0 | 57.3 | 899.18 |
| 2022-03-23 21:00 | 0.94 | 0 | 0 | 55.4 | 899.07 |
| 2022-03-23 22:00 | 0.28 | 0 | 0 | 59 | 898.94 |
| 2022-03-23 23:00 | 0.27 | 0 | 0 | 59.5 | 898.7 |
| 2022-03-24 00:00 | 0.28 | 0 | 0 | 58.3 | 898.28 |
| 2022-03-24 01:00 | 0.09 | 0 | 0 | 58.4 | 897.88 |
| 2022-03-24 02:00 | -0.1 | 0 | 0 | 59 | 897.45 |
| 2022-03-24 03:00 | -0.41 | 0 | 0 | 60.4 | 897.3 |
| 2022-03-24 04:00 | -0.74 | 0 | 0 | 61.2 | 897.3 |
| 2022-03-24 05:00 | -0.23 | 0 | 0 | 62.4 | 897.54 |
| 2022-03-24 06:00 | 0.17 | 0 | 0 | 64 | 897.9 |
| 2022-03-24 07:00 | 0.47 | 0 | 0 | 65.9 | 898.36 |
| 2022-03-24 08:00 | 0.93 | 0 | 0 | 65.3 | 898.74 |
| 2022-03-24 09:00 | |||||
| 2022-03-24 10:00 | 58.27 | 2.39 | 898.8 | 0 | |
| 2022-03-24 11:00 |