- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2022.csv
CSV
hava-olcum-karatay-2022.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh | bp |
|---|---|---|---|---|---|
| 2022-02-20 00:00 | 2.33 | 0 | 0 | 61.4 | 907.2 |
| 2022-02-20 01:00 | 2.04 | 0 | 0 | 62.8 | 907.02 |
| 2022-02-20 02:00 | 1.58 | 0 | 0 | 64.3 | 907.08 |
| 2022-02-20 03:00 | 1.02 | 0 | 0 | 67.2 | 906.76 |
| 2022-02-20 04:00 | 0.87 | 0 | 0 | 69 | 906.79 |
| 2022-02-20 05:00 | 0.23 | 0 | 0 | 70.5 | 906.94 |
| 2022-02-20 06:00 | -0.21 | 0 | 0 | 71.9 | 907.25 |
| 2022-02-20 07:00 | -0.26 | 0 | 0 | 72.8 | 907.64 |
| 2022-02-20 08:00 | |||||
| 2022-02-20 09:00 | |||||
| 2022-02-20 10:00 | |||||
| 2022-02-20 11:00 | |||||
| 2022-02-20 12:00 | |||||
| 2022-02-20 13:00 | |||||
| 2022-02-20 14:00 | |||||
| 2022-02-20 15:00 | |||||
| 2022-02-20 16:00 | |||||
| 2022-02-20 17:00 | |||||
| 2022-02-20 18:00 | |||||
| 2022-02-20 19:00 |