- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2022.csv
CSV
hava-olcum-karatay-2022.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh | bp |
|---|---|---|---|---|---|
| 2022-12-28 16:00 | 55.07 | 8.1 | 78.9 | 909.7 | 1.04 |
| 2022-12-28 17:00 | 60.11 | 6.93 | 84.2 | 910 | 0.68 |
| 2022-12-28 18:00 | 65.17 | 5.58 | 77.8 | 910.3 | 0.17 |
| 2022-12-28 19:00 | 69.39 | 4.79 | 267.3 | 910.4 | 0.48 |
| 2022-12-28 20:00 | 71.93 | 4.31 | 235.7 | 910.5 | 0.37 |
| 2022-12-28 21:00 | 74.15 | 3.16 | 50.4 | 910.7 | 0.1 |
| 2022-12-28 22:00 | 77.05 | 2.54 | 218.9 | 910.8 | 0.4 |
| 2022-12-28 23:00 | 77.1 | 2.64 | 229.7 | 910.7 | 0.56 |
| 2022-12-29 00:00 | 75.45 | 2.59 | 210.4 | 910.4 | 0.55 |
| 2022-12-29 01:00 | 74.95 | 1.85 | 158.9 | 910.2 | 0.3 |
| 2022-12-29 02:00 | 76.57 | 1.74 | 236.5 | 910.2 | 0.41 |
| 2022-12-29 03:00 | 76.29 | 1.3 | 65.9 | 910 | 0.65 |
| 2022-12-29 04:00 | 78.17 | -0.5 | 71 | 909.9 | 0.71 |
| 2022-12-29 05:00 | 81 | -1.51 | 47.3 | 910 | 0.28 |
| 2022-12-29 06:00 | 83.13 | -1.19 | 80.8 | 910.5 | 0.26 |
| 2022-12-29 07:00 | 83.62 | -0.9 | 67.1 | 910.9 | 0.49 |
| 2022-12-29 08:00 | 83.15 | -0.74 | 100.7 | 911.3 | 0.96 |
| 2022-12-29 09:00 | 80.68 | 1.18 | 97.5 | 911.6 | 0.91 |
| 2022-12-29 10:00 | |||||
| 2022-12-29 11:00 |