- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2022.csv
CSV
hava-olcum-karatay-2022.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh | bp |
|---|---|---|---|---|---|
| 2022-12-12 00:00 | 72.89 | 8.84 | 214.1 | 897.1 | 1.63 |
| 2022-12-12 01:00 | 70.85 | 8.69 | 214.5 | 897 | 1.87 |
| 2022-12-12 02:00 | 69.35 | 8.14 | 203.2 | 897.6 | 0.74 |
| 2022-12-12 03:00 | 71.73 | 7.65 | 156.5 | 897.8 | 0.65 |
| 2022-12-12 04:00 | 72.7 | 7.69 | 182.8 | 897.6 | 0.98 |
| 2022-12-12 05:00 | 74.32 | 7.68 | 188.6 | 897.6 | 1.16 |
| 2022-12-12 06:00 | 75.05 | 8.02 | 214.5 | 897.6 | 1.56 |
| 2022-12-12 07:00 | 73.89 | 8.39 | 213.4 | 897.5 | 2.02 |
| 2022-12-12 08:00 | |||||
| 2022-12-12 09:00 | |||||
| 2022-12-12 10:00 | |||||
| 2022-12-12 11:00 | |||||
| 2022-12-12 12:00 | |||||
| 2022-12-12 13:00 | |||||
| 2022-12-12 14:00 | |||||
| 2022-12-12 15:00 | |||||
| 2022-12-12 16:00 | |||||
| 2022-12-12 17:00 | |||||
| 2022-12-12 18:00 | |||||
| 2022-12-12 19:00 |