- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2022.csv
CSV
hava-olcum-karatay-2022.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh | bp |
|---|---|---|---|---|---|
| 2022-11-22 20:00 | 57.55 | 9.63 | 103.4 | 903.1 | 0.21 |
| 2022-11-22 21:00 | 63.76 | 8.55 | 264 | 903 | 0.56 |
| 2022-11-22 22:00 | 63.36 | 8.29 | 216.8 | 902.8 | 0.53 |
| 2022-11-22 23:00 | 64.75 | 7.59 | 183.3 | 902.6 | 0.48 |
| 2022-11-23 00:00 | 66.57 | 7.2 | 205.5 | 902.4 | 0.48 |
| 2022-11-23 01:00 | 71.14 | 6.09 | 44.2 | 902 | 0.29 |
| 2022-11-23 02:00 | 74.95 | 5.21 | 141.6 | 901.8 | 0.26 |
| 2022-11-23 03:00 | 77.17 | 5.08 | 144.7 | 901.8 | 0.42 |
| 2022-11-23 04:00 | 76.86 | 5.12 | 80.1 | 901.8 | 0.43 |
| 2022-11-23 05:00 | 77.65 | 4.84 | 169.1 | 901.9 | 0.55 |
| 2022-11-23 06:00 | 77.36 | 4.86 | 120.3 | 902 | 0.4 |
| 2022-11-23 07:00 | 75.26 | 6.07 | 185.4 | 902.2 | 0.67 |
| 2022-11-23 08:00 | 63.11 | 9.01 | 147.1 | 902.4 | 0.82 |
| 2022-11-23 09:00 | 51.04 | 11.63 | 206.8 | 902.1 | 2 |
| 2022-11-23 10:00 | 46.42 | 13.44 | 198.9 | 901.3 | 2.39 |
| 2022-11-23 11:00 | |||||
| 2022-11-23 12:00 | |||||
| 2022-11-23 13:00 | |||||
| 2022-11-23 14:00 | |||||
| 2022-11-23 15:00 |