- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2022.csv
CSV
hava-olcum-karatay-2022.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh | bp |
|---|---|---|---|---|---|
| 2022-11-04 12:00 | 31.36 | 17.37 | 99.4 | 903.8 | 0.94 |
| 2022-11-04 13:00 | 30.72 | 17.26 | 82.1 | 903.3 | 0.82 |
| 2022-11-04 14:00 | 30.99 | 17.42 | 165.7 | 903 | 0.49 |
| 2022-11-04 15:00 | 30.83 | 17.54 | 177.8 | 902.9 | 0.49 |
| 2022-11-04 16:00 | 35.31 | 15.83 | 147.3 | 902.8 | 0.26 |
| 2022-11-04 17:00 | 41.81 | 13.92 | 135.5 | 903.1 | 0.22 |
| 2022-11-04 18:00 | 48.31 | 12.38 | 139.1 | 903.5 | 0.24 |
| 2022-11-04 19:00 | 51.53 | 11.37 | 246.9 | 903.6 | 0.46 |
| 2022-11-04 20:00 | 52.7 | 10.73 | 250.2 | 903.7 | 0.44 |
| 2022-11-04 21:00 | 54.3 | 10.12 | 80.1 | 903.9 | 0.31 |
| 2022-11-04 22:00 | 59.11 | 8.89 | 185.9 | 904 | 0.28 |
| 2022-11-04 23:00 | 61.72 | 8.07 | 127.3 | 903.9 | 0.17 |
| 2022-11-05 00:00 | 62.63 | 7.66 | 47.4 | 903.9 | 0.25 |
| 2022-11-05 01:00 | 65.79 | 7.03 | 52 | 904.2 | 0.24 |
| 2022-11-05 02:00 | 67.11 | 6.27 | 64.2 | 904.3 | 0.28 |
| 2022-11-05 03:00 | 67.43 | 5.72 | 76.4 | 904.2 | 0.23 |
| 2022-11-05 04:00 | 69.94 | 5.29 | 112.6 | 904.3 | 0.15 |
| 2022-11-05 05:00 | 71.46 | 5.31 | 45.8 | 904.4 | 0.2 |
| 2022-11-05 06:00 | |||||
| 2022-11-05 07:00 |