- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2022.csv
CSV
hava-olcum-karatay-2022.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh | bp |
|---|---|---|---|---|---|
| 2022-10-22 04:00 | 54.57 | 6.36 | 57.7 | 908.4 | 1.23 |
| 2022-10-22 05:00 | 54.83 | 5.97 | 125.4 | 908.6 | 1.01 |
| 2022-10-22 06:00 | 56.66 | 5.21 | 62 | 909 | 0.81 |
| 2022-10-22 07:00 | 55.09 | 5.47 | 127.5 | 909.2 | 0.98 |
| 2022-10-22 08:00 | 49.83 | 6.74 | 93.7 | 909.8 | 1.52 |
| 2022-10-22 09:00 | 47.9 | 7.45 | 96.2 | 910.4 | 1.83 |
| 2022-10-22 10:00 | 48.2 | 7.69 | 64.7 | 910.6 | 2.29 |
| 2022-10-22 11:00 | |||||
| 2022-10-22 12:00 | |||||
| 2022-10-22 13:00 | |||||
| 2022-10-22 14:00 | |||||
| 2022-10-22 15:00 | |||||
| 2022-10-22 16:00 | |||||
| 2022-10-22 17:00 | |||||
| 2022-10-22 18:00 | |||||
| 2022-10-22 19:00 | |||||
| 2022-10-22 20:00 | |||||
| 2022-10-22 21:00 | |||||
| 2022-10-22 22:00 | |||||
| 2022-10-22 23:00 |