- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2022.csv
CSV
hava-olcum-karatay-2022.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh | bp |
|---|---|---|---|---|---|
| 2022-10-08 00:00 | 85.32 | 10.66 | 66.1 | 901.5 | 0.72 |
| 2022-10-08 01:00 | 85.46 | 10.64 | 56.5 | 901 | 0.82 |
| 2022-10-08 02:00 | 85.3 | 10.55 | 82.2 | 900.8 | 0.43 |
| 2022-10-08 03:00 | 85.04 | 10.49 | 164.5 | 900.2 | 0.52 |
| 2022-10-08 04:00 | 85.55 | 10.32 | 103.7 | 900.1 | 0.39 |
| 2022-10-08 05:00 | 86.06 | 10.12 | 106.5 | 900.2 | 0.46 |
| 2022-10-08 06:00 | 86.45 | 9.83 | 145.3 | 900.4 | 0.45 |
| 2022-10-08 07:00 | 86.5 | 9.98 | 217.3 | 900.5 | 0.67 |
| 2022-10-08 08:00 | 85.61 | 10.56 | 219.6 | 900.9 | 0.73 |
| 2022-10-08 09:00 | 81.68 | 11.34 | 198 | 901.3 | 0.83 |
| 2022-10-08 10:00 | 76.47 | 12.19 | 210.6 | 901.5 | 0.89 |
| 2022-10-08 11:00 | 64.12 | 14.42 | 150.9 | 901.1 | 0.95 |
| 2022-10-08 12:00 | |||||
| 2022-10-08 13:00 | |||||
| 2022-10-08 14:00 | |||||
| 2022-10-08 15:00 | |||||
| 2022-10-08 16:00 | |||||
| 2022-10-08 17:00 | |||||
| 2022-10-08 18:00 | |||||
| 2022-10-08 19:00 |