- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2022.csv
CSV
hava-olcum-karatay-2022.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh | bp |
|---|---|---|---|---|---|
| 2022-09-23 20:00 | 46.76 | 16.55 | 118.6 | 898.9 | 0.62 |
| 2022-09-23 21:00 | 48.5 | 16.16 | 84.1 | 899.1 | 0.69 |
| 2022-09-23 22:00 | 50.14 | 15.6 | 96.5 | 899.3 | 0.79 |
| 2022-09-23 23:00 | 52.77 | 15.13 | 57.6 | 899.4 | 0.51 |
| 2022-09-24 00:00 | 57.3 | 14.53 | 49.2 | 899.7 | 0.85 |
| 2022-09-24 01:00 | 59.31 | 14.16 | 151.6 | 900.2 | 0.57 |
| 2022-09-24 02:00 | 73.9 | 12.71 | 173.5 | 900.6 | 0.4 |
| 2022-09-24 03:00 | 77.96 | 12.34 | 184.9 | 900.4 | 0.48 |
| 2022-09-24 04:00 | 70.38 | 11.96 | 76.7 | 900.4 | 1.02 |
| 2022-09-24 05:00 | 62.97 | 12.04 | 88.9 | 900.6 | 0.43 |
| 2022-09-24 06:00 | 55.89 | 12.39 | 181.1 | 901.5 | 0.56 |
| 2022-09-24 07:00 | 53.16 | 12.47 | 177.6 | 902.3 | 0.52 |
| 2022-09-24 08:00 | 49.85 | 13.14 | 82.5 | 903 | 0.78 |
| 2022-09-24 09:00 | 48.09 | 13.46 | 150.1 | 903.9 | 0.95 |
| 2022-09-24 10:00 | |||||
| 2022-09-24 11:00 | |||||
| 2022-09-24 12:00 | |||||
| 2022-09-24 13:00 | |||||
| 2022-09-24 14:00 | |||||
| 2022-09-24 15:00 |