- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2022.csv
CSV
hava-olcum-karatay-2022.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh | bp |
|---|---|---|---|---|---|
| 2022-08-14 00:00 | 38.44 | 24.59 | 125.2 | 895.2 | 0.98 |
| 2022-08-14 01:00 | 44.39 | 23.16 | 108.7 | 895.2 | 0.59 |
| 2022-08-14 02:00 | 48.66 | 22.3 | 94 | 895.2 | 0.61 |
| 2022-08-14 03:00 | 52.17 | 21.39 | 256.5 | 895.2 | 1.08 |
| 2022-08-14 04:00 | 53.21 | 21.04 | 244.1 | 895.3 | 0.68 |
| 2022-08-14 05:00 | 53.8 | 20.75 | 94.7 | 895.3 | 0.28 |
| 2022-08-14 06:00 | 51.89 | 21.26 | 87.3 | 895.4 | 0.82 |
| 2022-08-14 07:00 | 49.29 | 22.23 | 88.5 | 895.4 | 1.15 |
| 2022-08-14 08:00 | |||||
| 2022-08-14 09:00 | |||||
| 2022-08-14 10:00 | |||||
| 2022-08-14 11:00 | |||||
| 2022-08-14 12:00 | |||||
| 2022-08-14 13:00 | |||||
| 2022-08-14 14:00 | |||||
| 2022-08-14 15:00 | |||||
| 2022-08-14 16:00 | |||||
| 2022-08-14 17:00 | |||||
| 2022-08-14 18:00 | |||||
| 2022-08-14 19:00 |