- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2022.csv
CSV
hava-olcum-karatay-2022.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh | bp |
|---|---|---|---|---|---|
| 2022-08-05 16:00 | 20.36 | 33.6 | 92.5 | 895.8 | 2.27 |
| 2022-08-05 17:00 | 19.3 | 33.72 | 84.1 | 895.5 | 1.7 |
| 2022-08-05 18:00 | 19.99 | 33.45 | 71.1 | 895.4 | 1.69 |
| 2022-08-05 19:00 | 21.71 | 32.63 | 60.7 | 895.4 | 1.44 |
| 2022-08-05 20:00 | 23.04 | 31.48 | 41.6 | 895.6 | 1.07 |
| 2022-08-05 21:00 | 25.65 | 30.22 | 43.7 | 896 | 0.63 |
| 2022-08-05 22:00 | 28.15 | 28.88 | 44.7 | 895.8 | 0.22 |
| 2022-08-05 23:00 | 28.59 | 28.36 | 42 | 895.7 | 0.76 |
| 2022-08-06 00:00 | 29.21 | 27.96 | 46 | 895.8 | 1.64 |
| 2022-08-06 01:00 | 30.49 | 27.3 | 50.8 | 895.6 | 1.56 |
| 2022-08-06 02:00 | 33.02 | 26.58 | 87 | 895.7 | 1.39 |
| 2022-08-06 03:00 | 33.75 | 26.07 | 102.7 | 895.5 | 1.52 |
| 2022-08-06 04:00 | 35.09 | 25.58 | 59.3 | 895.3 | 1.75 |
| 2022-08-06 05:00 | 38.7 | 24.92 | 74.6 | 895.4 | 1.82 |
| 2022-08-06 06:00 | 40.29 | 24.7 | 56.5 | 895.7 | 1.48 |
| 2022-08-06 07:00 | 41.52 | 25.04 | 56.8 | 895.9 | 2 |
| 2022-08-06 08:00 | |||||
| 2022-08-06 09:00 | |||||
| 2022-08-06 10:00 | |||||
| 2022-08-06 11:00 |