- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2022.csv
CSV
hava-olcum-karatay-2022.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh | bp |
|---|---|---|---|---|---|
| 2022-07-24 04:00 | 36.71 | 18.96 | 90.3 | 901.1 | 1.17 |
| 2022-07-24 05:00 | 40.03 | 18.29 | 80.6 | 901.3 | 1.39 |
| 2022-07-24 06:00 | 42.16 | 18.33 | 56.4 | 901.6 | 1.54 |
| 2022-07-24 07:00 | 42.26 | 18.92 | 60.6 | 902.1 | 1.83 |
| 2022-07-24 08:00 | 40.54 | 19.53 | 52.6 | 902.3 | 2 |
| 2022-07-24 09:00 | 39.84 | 19.91 | 71.4 | 902.1 | 2.3 |
| 2022-07-24 10:00 | |||||
| 2022-07-24 11:00 | |||||
| 2022-07-24 12:00 | |||||
| 2022-07-24 13:00 | |||||
| 2022-07-24 14:00 | |||||
| 2022-07-24 15:00 | |||||
| 2022-07-24 16:00 | |||||
| 2022-07-24 17:00 | |||||
| 2022-07-24 18:00 | |||||
| 2022-07-24 19:00 | |||||
| 2022-07-24 20:00 | |||||
| 2022-07-24 21:00 | |||||
| 2022-07-24 22:00 | |||||
| 2022-07-24 23:00 |