- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2022.csv
CSV
hava-olcum-karatay-2022.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh | bp |
|---|---|---|---|---|---|
| 2022-07-18 08:00 | 57.53 | 19.5 | 59.8 | 902.3 | 3.04 |
| 2022-07-18 09:00 | 52.85 | 20.61 | 56.7 | 902 | 3.08 |
| 2022-07-18 10:00 | 49.67 | 21.34 | 53.7 | 901.8 | 3.14 |
| 2022-07-18 11:00 | 44.71 | 22.52 | 57 | 901.5 | 3.03 |
| 2022-07-18 12:00 | 41.24 | 23.29 | 62.7 | 901.3 | 3.36 |
| 2022-07-18 13:00 | 37.29 | 24.36 | 63 | 900.9 | 3.23 |
| 2022-07-18 14:00 | 34.82 | 25 | 59.4 | 900.6 | 3.38 |
| 2022-07-18 15:00 | |||||
| 2022-07-18 16:00 | |||||
| 2022-07-18 17:00 | |||||
| 2022-07-18 18:00 | |||||
| 2022-07-18 19:00 | |||||
| 2022-07-18 20:00 | |||||
| 2022-07-18 21:00 | |||||
| 2022-07-18 22:00 | |||||
| 2022-07-18 23:00 | |||||
| 2022-07-19 00:00 | |||||
| 2022-07-19 01:00 | |||||
| 2022-07-19 02:00 | |||||
| 2022-07-19 03:00 |