- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2022.csv
CSV
hava-olcum-karatay-2022.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh | bp |
|---|---|---|---|---|---|
| 2022-07-09 04:00 | 51.31 | 21.09 | 106.4 | 895.8 | 0.29 |
| 2022-07-09 05:00 | 49.97 | 21.15 | 149.6 | 895.7 | 0.43 |
| 2022-07-09 06:00 | 49.15 | 21.58 | 119 | 895.9 | 0.59 |
| 2022-07-09 07:00 | 46 | 22.33 | 57.5 | 895.9 | 1.97 |
| 2022-07-09 08:00 | 45.7 | 22.87 | 75 | 895.9 | 1.74 |
| 2022-07-09 09:00 | |||||
| 2022-07-09 10:00 | |||||
| 2022-07-09 11:00 | |||||
| 2022-07-09 12:00 | |||||
| 2022-07-09 13:00 | |||||
| 2022-07-09 14:00 | |||||
| 2022-07-09 15:00 | |||||
| 2022-07-09 16:00 | |||||
| 2022-07-09 17:00 | |||||
| 2022-07-09 18:00 | |||||
| 2022-07-09 19:00 | |||||
| 2022-07-09 20:00 | |||||
| 2022-07-09 21:00 | |||||
| 2022-07-09 22:00 | |||||
| 2022-07-09 23:00 |