- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2022.csv
CSV
hava-olcum-karatay-2022.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh | bp |
|---|---|---|---|---|---|
| 2022-05-21 00:00 | 49.04 | 10.97 | 109.2 | 907.2 | 0.23 |
| 2022-05-21 01:00 | 51.65 | 10.45 | 234.3 | 906.9 | 0.45 |
| 2022-05-21 02:00 | 53.99 | 10.12 | 280.9 | 906.8 | 0.61 |
| 2022-05-21 03:00 | 58.4 | 9.2 | 218.5 | 906.8 | 0.37 |
| 2022-05-21 04:00 | 61.84 | 8.4 | 176.2 | 906.4 | 0.38 |
| 2022-05-21 05:00 | 62.67 | 8.02 | 262.7 | 906.5 | 0.57 |
| 2022-05-21 06:00 | 59.82 | 9.35 | 265.9 | 906.6 | 0.76 |
| 2022-05-21 07:00 | 48.81 | 12.06 | 257.2 | 906.6 | 0.86 |
| 2022-05-21 08:00 | 38.06 | 14.19 | 122.4 | 906.5 | 0.95 |
| 2022-05-21 09:00 | 32.45 | 15.19 | 151 | 906.2 | 1.01 |
| 2022-05-21 10:00 | 30.07 | 16.1 | 111.9 | 905.8 | 1.14 |
| 2022-05-21 11:00 | 28.07 | 17.23 | 102.9 | 905.5 | 1.54 |
| 2022-05-21 12:00 | |||||
| 2022-05-21 13:00 | |||||
| 2022-05-21 14:00 | |||||
| 2022-05-21 15:00 | |||||
| 2022-05-21 16:00 | |||||
| 2022-05-21 17:00 | |||||
| 2022-05-21 18:00 | |||||
| 2022-05-21 19:00 |