- Home
- Datasets
- Karatay Station Weather Measurements
- hava-olcum-karatay-2022.csv
CSV
hava-olcum-karatay-2022.csv
Annual weather data from the air quality monitoring station in the Karatay MKM area of Konya.
| date_time | temp | wind_speed | wind_dir | rh | bp |
|---|---|---|---|---|---|
| 2022-05-02 16:00 | 47.01 | 16.72 | 123.6 | 897.6 | 0.98 |
| 2022-05-02 17:00 | 47.95 | 16.52 | 108.3 | 897.7 | 0.78 |
| 2022-05-02 18:00 | |||||
| 2022-05-02 19:00 | |||||
| 2022-05-02 20:00 | |||||
| 2022-05-02 21:00 | |||||
| 2022-05-02 22:00 | |||||
| 2022-05-02 23:00 | |||||
| 2022-05-03 00:00 | |||||
| 2022-05-03 01:00 | |||||
| 2022-05-03 02:00 | |||||
| 2022-05-03 03:00 | |||||
| 2022-05-03 04:00 | |||||
| 2022-05-03 05:00 | |||||
| 2022-05-03 06:00 | |||||
| 2022-05-03 07:00 | |||||
| 2022-05-03 08:00 | |||||
| 2022-05-03 09:00 | |||||
| 2022-05-03 10:00 | |||||
| 2022-05-03 11:00 |