- Home
- Datasets
- e-Address Numbering Address...
- 2024-ilce-bazli-adres-tespit-basvuru-sayilari
XLSX
2024-ilce-bazli-adres-tespit-basvuru-sayilari
Number of e-Address Numbering address verification applications.
| yil | ilce | adres tespit |
|---|---|---|
| 2024 | AHIRLI | 8 |
| 2024 | AKÖREN | 33 |
| 2024 | AKŞEHİR | 25 |
| 2024 | ALTINEKİN | 33 |
| 2024 | BEYŞEHİR | 210 |
| 2024 | BOZKIR | 13 |
| 2024 | CİHANBEYLİ | 25 |
| 2024 | ÇELTİK | 64 |
| 2024 | ÇUMRA | 435 |
| 2024 | DERBENT | 39 |
| 2024 | DEREBUCAK | 23 |
| 2024 | DOĞANHİSAR | 44 |
| 2024 | EMİRGAZİ | 9 |
| 2024 | EREĞLİ | 77 |
| 2024 | GÜNEYSINIR | 80 |
| 2024 | HADİM | 15 |
| 2024 | HALKAPINAR | 1 |
| 2024 | HÜYÜK | 91 |
| 2024 | ILGIN | 28 |
| 2024 | KADINHANI | 14 |
1
2