Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bosna Station Air Quality Measurements
  4. bosna-2022.csv
CSV Resource · 8760 rows · 7 columns

bosna-2022.csv

Air quality measurements from the Bosna station.
8760 records · page 65 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ug/m3 ) NO2 ( mg/m3 ) NOX ( ug/m3 ) NO ( mg/m3 ) O3 ( ug/m3 )
2022-02-23 08:00:56 18,97 0,59 121,69 194,85 73,16 7,32
2022-02-23 09:00:56 24,13 2,34 143,50 250,62 107,12 7,10
2022-02-23 10:00:56 30,75 4,73 56,00 81,58 25,58 35,11
2022-02-23 11:00:56 28,94 5,76 51,24 71,58 20,34 45,44
2022-02-23 12:00:56 35,51 7,65 54,02 75,73 21,71 50,55
2022-02-23 13:00:56 40,53 5,79 35,47 49,06 13,59 60,63
2022-02-23 14:00:56 34,13 7,03 26,38 35,59 9,21 64,40
2022-02-23 15:00:56 29,64 7,34 30,52 40,16 9,64 60,16
2022-02-23 16:00:56 28,67 6,38 28,25 36,37 8,12 60,36
2022-02-23 17:00:56 22,55 5,75 31,78 39,76 7,98 58,68
2022-02-23 18:00:56 20,05 5,32 45,36 54,32 8,96 50,08
2022-02-23 19:00:56 24,02 5,05 113,51 161,32 47,81 13,55
2022-02-23 20:00:56 27,76 5,92 142,62 230,27 87,65 1,42
2022-02-23 21:00:56 30,90 4,57 78,19 102,73 24,54 16,67
2022-02-23 22:00:56 37,32 4,84 79,86 98,50 18,64 11,57
2022-02-23 23:00:56 38,24 4,29 104,38 163,08 58,70 7,79
2022-02-24 00:00:56 39,98 4,45 69,88 87,11 17,23 17,34
2022-02-24 01:00:56 33,35 5,10 105,39 155,46 50,07 5,23
2022-02-24 02:00:56 43,90 6,36 66,94 77,05 10,11 19,81
2022-02-24 03:00:56 55,59 3,38 35,39 40,66 5,27 41,82
1 63 64 65 66 67 438

Additional Information

Data last updated
April 19, 2024
Metadata last updated
August 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
2 years ago
Media type
text/csv
Size
491,186
ckan url
http://127.0.0.1:5555
ignore hash
False
original url
http://127.0.0.1:5555/dataset/ca488ee7-5226-4cd1-95e2-1bb42eabb1e2/resource/97278b6a-81bc-41ca-9096-cfa814fdc5ef/download/bosna-2022.csv
queue name
default
resource id
97278b6a-81bc-41ca-9096-cfa814fdc5ef
set url type
False
task created
2026-08-19 07:11:35.414485
Open a data request