Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bosna Station Air Quality Measurements
  4. bosna-2023.csv
CSV Resource · 8760 rows · 7 columns

bosna-2023.csv

Air quality measurements from the Bosna station.
8760 records · page 81 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ug/m3 ) NO2 ( mg/m3 ) NOX ( ug/m3 ) NO ( mg/m3 ) O3 ( ug/m3 )
2023-03-08 16:00:56 23.25 6.95 15.93
2023-03-08 17:00:56 17.61 17.52 15.57
2023-03-08 18:00:56 10.7 13.73
2023-03-08 19:00:56 19.5 12.99
2023-03-08 20:00:56 19.12 10.41
2023-03-08 21:00:56 19.61 8.45
2023-03-08 22:00:56 23.2 9.93
2023-03-08 23:00:56 17.14 8.8
2023-03-09 00:00:56 13.05 6.85
2023-03-09 01:00:56 14.07 5.22 8.71
2023-03-09 02:00:56 20.4 5.48 9.9
2023-03-09 03:00:56 15.45 5.11 10.16
2023-03-09 04:00:56 23.18 4.67 10.58
2023-03-09 05:00:56 17.35 5.27 11.07
2023-03-09 06:00:56 18.69 5.29 10.94
2023-03-09 07:00:56 13.98 5.08 9.48
2023-03-09 08:00:56 23.23 5.6 7.86
2023-03-09 09:00:56 23.89 6.61 8.49
2023-03-09 10:00:56 32.45 13.57 8.33
2023-03-09 11:00:56 37.69 11.08 11.09
1 79 80 81 82 83 438

Additional Information

Data last updated
April 19, 2024
Metadata last updated
August 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
2 years ago
Media type
text/csv
Size
346,068
ckan url
http://127.0.0.1:5555
ignore hash
False
original url
http://127.0.0.1:5555/dataset/ca488ee7-5226-4cd1-95e2-1bb42eabb1e2/resource/240a8f0e-60eb-428d-a68a-10330496b8b1/download/bosna-2023.csv
queue name
default
resource id
240a8f0e-60eb-428d-a68a-10330496b8b1
set url type
False
task created
2026-08-19 07:11:09.657276
Open a data request