Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bosna Station Air Quality Measurements
  4. bosna-2023.csv
CSV Resource · 8760 rows · 7 columns

bosna-2023.csv

Air quality measurements from the Bosna station.
8760 records · page 55 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ug/m3 ) NO2 ( mg/m3 ) NOX ( ug/m3 ) NO ( mg/m3 ) O3 ( ug/m3 )
2023-02-15 00:00:56 125.74 4.22 5.05
2023-02-15 01:00:56 129.61 6.92 6.35
2023-02-15 02:00:56 143.41 6.22 8.84
2023-02-15 03:00:56 139.99 6.14 8.05
2023-02-15 04:00:56 137.52 5.86 16.74
2023-02-15 05:00:56 94.33 7.46 21.3
2023-02-15 06:00:56 59.4 8.05 14.27
2023-02-15 07:00:56 70.18 7.4 13.26
2023-02-15 08:00:56 89.11 7.44 8.24
2023-02-15 09:00:56 129.19 8.55 8.69
2023-02-15 10:00:56 142.59 10.08 10.78
2023-02-15 11:00:56 176.91 10.55 17.92
2023-02-15 12:00:56 178.14 16.24 18.08
2023-02-15 13:00:56 225.59 18.28 25.34
2023-02-15 14:00:56 233.9 10.16 24.32
2023-02-15 15:00:56 192.06 9.39 23.75
2023-02-15 16:00:56 121.19 8.09 22.47
2023-02-15 17:00:56 68.02 8.45 22.27
2023-02-15 18:00:56 45.26 8.32 21.18
2023-02-15 19:00:56 27.62 8.21 19.2
1 53 54 55 56 57 438

Additional Information

Data last updated
April 19, 2024
Metadata last updated
August 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
2 years ago
Media type
text/csv
Size
346,068
ckan url
http://127.0.0.1:5555
ignore hash
False
original url
http://127.0.0.1:5555/dataset/ca488ee7-5226-4cd1-95e2-1bb42eabb1e2/resource/240a8f0e-60eb-428d-a68a-10330496b8b1/download/bosna-2023.csv
queue name
default
resource id
240a8f0e-60eb-428d-a68a-10330496b8b1
set url type
False
task created
2026-08-19 07:11:09.657276
Open a data request