Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bosna Station Air Quality Measurements
  4. bosna-2023.csv
CSV Resource · 8760 rows · 7 columns

bosna-2023.csv

Air quality measurements from the Bosna station.
8760 records · page 43 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ug/m3 ) NO2 ( mg/m3 ) NOX ( ug/m3 ) NO ( mg/m3 ) O3 ( ug/m3 )
2023-02-05 00:00:56 35.33 19.76 12.07
2023-02-05 01:00:56 46.42 9.7 9.53
2023-02-05 02:00:56 59.59 8.78 15.41
2023-02-05 03:00:56 64.45 9.37 16.92
2023-02-05 04:00:56 54.64 9.1 21.35
2023-02-05 05:00:56 36.06 8.81 21.14
2023-02-05 06:00:56 38.27 9.26 18.06
2023-02-05 07:00:56 36.81 8.98 10.53
2023-02-05 08:00:56 47.96 9.06 8.75
2023-02-05 09:00:56 49.56 10.4 11.4
2023-02-05 10:00:56 49.16 9.56 18.32
2023-02-05 11:00:56 38.16 11.4 17.93
2023-02-05 12:00:56 42.31 12.11 14.49
2023-02-05 13:00:56 53.6 15.6 21.22
2023-02-05 14:00:56 57.24 15.21 24.87
2023-02-05 15:00:56 44.19 13.9 24.72
2023-02-05 16:00:56 42.03 11.76 21.73
2023-02-05 17:00:56 34.86 11.83 22.63
2023-02-05 18:00:56 37.13 12.31 21.5
2023-02-05 19:00:56 36.22 13.21 25.42
1 41 42 43 44 45 438

Additional Information

Data last updated
April 19, 2024
Metadata last updated
August 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
2 years ago
Media type
text/csv
Size
346,068
ckan url
http://127.0.0.1:5555
ignore hash
False
original url
http://127.0.0.1:5555/dataset/ca488ee7-5226-4cd1-95e2-1bb42eabb1e2/resource/240a8f0e-60eb-428d-a68a-10330496b8b1/download/bosna-2023.csv
queue name
default
resource id
240a8f0e-60eb-428d-a68a-10330496b8b1
set url type
False
task created
2026-08-19 07:11:09.657276
Open a data request