- Home
- Datasets
- Bosna Station Air Quality Measurements
- bosna-2023.csv
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | NO2 ( mg/m3 ) | NOX ( ug/m3 ) | NO ( mg/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|
| 2023-11-25 08:00:56 | 25.38 | 6.26 | 8.62 | |||
| 2023-11-25 09:00:56 | 26.51 | 3.36 | 12.61 | |||
| 2023-11-25 10:00:56 | 32.17 | 2.19 | 13.48 | |||
| 2023-11-25 11:00:56 | 37.73 | 2.95 | 11.26 | |||
| 2023-11-25 12:00:56 | 40.24 | 5.37 | 13.36 | |||
| 2023-11-25 13:00:56 | 47.58 | 5.61 | 17.65 | |||
| 2023-11-25 14:00:56 | 46.24 | 5.32 | 26.21 | |||
| 2023-11-25 15:00:56 | 34.89 | 8.81 | 13.25 | |||
| 2023-11-25 16:00:56 | 35.45 | 6.75 | 9.94 | |||
| 2023-11-25 17:00:56 | 36.96 | 5.05 | 4.45 | |||
| 2023-11-25 18:00:56 | 35.85 | 3.03 | 10.24 | |||
| 2023-11-25 19:00:56 | 34.34 | 4.07 | 20.62 | |||
| 2023-11-25 20:00:56 | 30.35 | 4.54 | 22.48 | |||
| 2023-11-25 21:00:56 | 21.31 | 4.69 | 15.29 | |||
| 2023-11-25 22:00:56 | 15.42 | 5.73 | 12.74 | |||
| 2023-11-25 23:00:56 | 11.52 | 5.53 | 8.16 | |||
| 2023-11-26 00:00:56 | 11.34 | 5.68 | 4.66 | |||
| 2023-11-26 01:00:56 | 17.47 | 3.79 | 14.54 | |||
| 2023-11-26 02:00:56 | 20.19 | |||||
| 2023-11-26 03:00:56 |