Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bosna Station Air Quality Measurements
  4. bosna-2023.csv
CSV Resource · 8760 rows · 7 columns

bosna-2023.csv

Air quality measurements from the Bosna station.
8760 records · page 24 / 438
tarih_saat PM10 ( ug/m3 ) SO2 ( ug/m3 ) NO2 ( mg/m3 ) NOX ( ug/m3 ) NO ( mg/m3 ) O3 ( ug/m3 )
2023-01-20 04:00:56 24.05 10.26 4.79
2023-01-20 05:00:56 19.08 6.71 6.48
2023-01-20 06:00:56 24.95 6.36 4.37
2023-01-20 07:00:56 25.01 6.02 4.49
2023-01-20 08:00:56 36.96 6.34 4.64
2023-01-20 09:00:56 48.66 9.24 5.26
2023-01-20 10:00:56 69.22 18.99 8.32
2023-01-20 11:00:56 75.9 14.51 19.64
2023-01-20 12:00:56 83.92 19.59 17.57
2023-01-20 13:00:56 116.44 18.66 28.71
2023-01-20 14:00:56 141.62 20.15 32.71
2023-01-20 15:00:56 130.82 11.13 34.69
2023-01-20 16:00:56 114.77 8.15 32.86
2023-01-20 17:00:56 89.88 3.66 32.77
2023-01-20 18:00:56 69.6 5.18 26.42
2023-01-20 19:00:56 72.39 6.68 13.33
2023-01-20 20:00:56 65.84 11.04 11.17
2023-01-20 21:00:56 65.71 6.21 30.64
2023-01-20 22:00:56 53.78 6.38 34.84
2023-01-20 23:00:56 35.77 6.21 37.73
1 22 23 24 25 26 438

Additional Information

Data last updated
April 19, 2024
Metadata last updated
August 19, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
2 years ago
Media type
text/csv
Size
346,068
ckan url
http://127.0.0.1:5555
ignore hash
False
original url
http://127.0.0.1:5555/dataset/ca488ee7-5226-4cd1-95e2-1bb42eabb1e2/resource/240a8f0e-60eb-428d-a68a-10330496b8b1/download/bosna-2023.csv
queue name
default
resource id
240a8f0e-60eb-428d-a68a-10330496b8b1
set url type
False
task created
2026-08-19 07:11:09.657276
Open a data request