- Home
- Organizations
- Republic of Türkiye Ministry of...
- Karatay2 Station Air Quality Measurements
Karatay2 Station Air Quality Measurements
Air quality measurements from the Karatay2 station.
Data and Resources
Preview
| Tarih | PM10 ( µg/m3 ) | PM 2.5 ( µg/m3 ) | SO2 ( µg/m3 ) | CO ( µg/m3 ) | NO2 ( µg/m3 ) | NOX ( µg/m3 ) | NO ( µg/m3 ) | O3 ( µg/m3 ) |
|---|---|---|---|---|---|---|---|---|
| 01.01.2024 09:00:56 | - | - | - | - | - | - | - | - |
| 01.01.2024 10:00:56 | - | - | - | - | - | - | - | - |
| 01.01.2024 11:00:56 | - | - | - | - | - | - | - | - |
| 01.01.2024 12:00:56 | - | - | - | - | - | - | - | - |
| 01.01.2024 13:00:56 | - | - | - | - | - | - | - | - |
9 columns ·
8761 rows
Open the full table