- Home
- Organizations
- Republic of Türkiye Ministry of...
- Ereğli Station Air Quality Measurements
Ereğli Station Air Quality Measurements
Air quality measurements from the Ereğli station.
Data and Resources
Preview
| Tarih | PM10 ( µg/m3 ) | NO2 ( µg/m3 ) | NOX ( µg/m3 ) | NO ( µg/m3 ) |
|---|---|---|---|---|
| 01.01.2025 09:00:56 | 11 | 00 | 58 | 01 |
| 01.01.2025 10:00:56 | 16 | 00 | 54 | 55 |
| 01.01.2025 11:00:56 | 32 | 00 | 52 | 03 |
| 01.01.2025 12:00:56 | 26 | 00 | 49 | 33 |
| 01.01.2025 13:00:56 | 24 | 50 | 46 | 25 |
5 columns ·
8737 rows
Open the full table