- Home
- Datasets
- Number and Causes of Fires in the City
- 2023-yangin-sebepleri.csv
CSV
2023-yangin-sebepleri.csv
Fires attended by the fire brigade in the districts of Konya and the causes identified.
| id | ilceler | betonarme | kerpic | ahsap | yIgma | celik kontruksiyon | kagir | diger | prefabrik | icinde demir olmayan beton yapi | baraka | konteyner | cadir | toplam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | KARAPINAR | 13 | 7 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 106 |
| 22 | KARATAY | 151 | 3 | 3 | 13 | 4 | 0 | 231 | 0 | 1 | 0 | 1 | 0 | 407 |
| 23 | KULU | 23 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 0 | 0 | 0 | 46 |
| 24 | MERAM | 122 | 4 | 17 | 1 | 0 | 1 | 188 | 1 | 0 | 7 | 1 | 0 | 342 |
| 25 | SARAYONU | 10 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 23 |
| 26 | SELCUKLU | 188 | 2 | 4 | 7 | 5 | 0 | 332 | 1 | 0 | 0 | 0 | 0 | 539 |
| 27 | SEYDISEHIR | 21 | 0 | 24 | 0 | 0 | 7 | 39 | 1 | 0 | 0 | 0 | 0 | 92 |
| 28 | TASKENT | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 29 | TUZLUKCU | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | YALIHUYUK | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | YUNAK | 2 | 0 | 1 | 3 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 28 |
1
2