Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bus Stop Arrival Times
  4. 129_202106_otobusdurakvaris03.csv
CSV Resource · 174074 rows · 8 columns

129_202106_otobusdurakvaris03.csv

Bus arrival times at the stops in Konya.

174074 records · page 1424 / 8704
id baslangic_durak_no bitis_durak_no cikis_zaman varis_zaman arac_no ana_hat_no alt_hat_no
28461 550d 551d 2021-03-06T08:12:00 2021-03-06T08:12:00 558 23 0
28462 1571a 1570a 2021-03-06T08:11:00 2021-03-06T08:12:00 485 59 0
28463 16a 19a 2021-03-06T08:11:00 2021-03-06T08:12:00 287 56 0
28464 80a 2021-03-06T07:26:00 2021-03-06T08:12:00 278 1 1
28465 2268a 2268d 2021-03-06T08:12:00 2021-03-06T08:12:00 391 105 0
28466 1430a 1429a 2021-03-06T08:11:00 2021-03-06T08:12:00 349 52 0
28467 26a 27a 2021-03-06T08:11:00 2021-03-06T08:12:00 435 9 2
28468 1398d 1397a 2021-03-06T08:11:00 2021-03-06T08:12:00 770 47 0
28469 2414a 2428a 2021-03-06T08:09:00 2021-03-06T08:12:00 561 16 0
28470 512d 511d 2021-03-06T08:11:00 2021-03-06T08:12:00 631 20 0
28471 95a 94a 2021-03-06T08:11:00 2021-03-06T08:12:00 643 7 0
28472 118d 119d 2021-03-06T08:11:00 2021-03-06T08:12:00 309 7 0
28473 424d 425d 2021-03-06T08:12:00 2021-03-06T08:12:00 264 87 0
28474 14d 15a 2021-03-06T08:11:00 2021-03-06T08:12:00 397 28 0
28475 2419a 2418a 2021-03-06T08:10:00 2021-03-06T08:12:00 596 40 0
28476 210a 209a 2021-03-06T08:12:00 2021-03-06T08:12:00 311 9 0
28477 46a 45a 2021-03-06T08:12:00 2021-03-06T08:12:00 398 4 1
28478 2295d 2265d 2021-03-06T08:10:00 2021-03-06T08:12:00 482 86 0
28479 2272a 2273a 2021-03-06T08:11:00 2021-03-06T08:12:00 486 51 0
28480 2434a 2435a 2021-03-06T08:11:00 2021-03-06T08:12:00 602 46 0
1 1422 1423 1424 1425 1426 8704

Additional Information

Data last updated
June 21, 2022
Metadata last updated
August 23, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
4 years ago
Media type
text/csv
Size
11,583,819
Open a data request