Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bus Stop Arrival Times
  4. 129_202106_otobusdurakvaris03.csv
CSV Resource · 174074 rows · 8 columns

129_202106_otobusdurakvaris03.csv

Bus arrival times at the stops in Konya.

174074 records · page 1395 / 8704
id baslangic_durak_no bitis_durak_no cikis_zaman varis_zaman arac_no ana_hat_no alt_hat_no
27881 237d 362d 2021-03-06T08:09:00 2021-03-06T08:10:00 529 13 1
27882 80d 81d 2021-03-06T08:09:00 2021-03-06T08:10:00 224 4 1
27883 599d 600d 2021-03-06T08:09:00 2021-03-06T08:10:00 203 26 0
27884 361d 360d 2021-03-06T08:09:00 2021-03-06T08:10:00 614 74 0
27885 1949a 2443a 2021-03-06T08:09:00 2021-03-06T08:10:00 626 51 0
27886 1494a 1495a 2021-03-06T08:09:00 2021-03-06T08:10:00 366 59 0
27887 527a 526a 2021-03-06T08:09:00 2021-03-06T08:10:00 555 23 0
27888 3a 2419a 2021-03-06T08:09:00 2021-03-06T08:10:00 596 40 0
27889 1658d 1672a 2021-03-06T08:09:00 2021-03-06T08:10:00 844 48 0
27890 1022d 1021d 2021-03-06T08:10:00 2021-03-06T08:10:00 849 37 0
27891 1687a 1686a 2021-03-06T08:09:00 2021-03-06T08:10:00 369 65 0
27892 2397a 2021-03-06T08:09:00 2021-03-06T08:10:00 483 104 0
27893 13d 14d 2021-03-06T08:09:00 2021-03-06T08:10:00 551 17 0
27894 1294a 1295a 2021-03-06T08:08:00 2021-03-06T08:10:00 251 103 0
27895 1745a 1793a 2021-03-06T08:09:00 2021-03-06T08:10:00 566 69 0
27896 T28d T27d 2021-03-06T08:07:00 2021-03-06T08:10:00 156 10 0
27897 1755a 1754a 2021-03-06T08:09:00 2021-03-06T08:10:00 239 66 0
27898 1014a 1015a 2021-03-06T08:09:00 2021-03-06T08:10:00 246 44 2
27899 1299a 1301a 2021-03-06T08:09:00 2021-03-06T08:10:00 256 44 2
27900 866a 867a 2021-03-06T08:09:00 2021-03-06T08:10:00 637 31 0
1 1393 1394 1395 1396 1397 8704

Additional Information

Data last updated
June 21, 2022
Metadata last updated
August 23, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
4 years ago
Media type
text/csv
Size
11,583,819
Open a data request