Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bus Stop Arrival Times
  4. 129_202106_otobusdurakvaris04.csv
CSV Resource · 171612 rows · 8 columns

129_202106_otobusdurakvaris04.csv

Bus arrival times at the stops in Konya.

171612 records · page 6864 / 8581
id baslangic_durak_no bitis_durak_no cikis_zaman varis_zaman arac_no ana_hat_no alt_hat_no
137261 120d 207a 2021-04-06T19:11:00 2021-04-06T19:12:00 367 84 1
137262 235d 236d 2021-04-06T19:11:00 2021-04-06T19:12:00 590 13 0
137263 1651a 1650d 2021-04-06T19:11:00 2021-04-06T19:12:00 288 52 0
137264 1862d 1747d 2021-04-06T19:11:00 2021-04-06T19:12:00 369 65 0
137265 21a 1014a 2021-04-06T19:11:00 2021-04-06T19:12:00 515 8 0
137266 2101a 831a 2021-04-06T19:11:00 2021-04-06T19:12:00 588 83 0
137267 1014a 1016a 2021-04-06T19:11:00 2021-04-06T19:12:00 874 44 7
137268 2418a 2411d 2021-04-06T19:10:00 2021-04-06T19:12:00 251 8 0
137269 1401d 1402d 2021-04-06T19:11:00 2021-04-06T19:12:00 770 53 0
137270 1015a 1016a 2021-04-06T19:11:00 2021-04-06T19:12:00 219 99 0
137271 26a 27a 2021-04-06T19:10:00 2021-04-06T19:12:00 421 2 0
137272 13a 12d 2021-04-06T19:11:00 2021-04-06T19:12:00 340 65 0
137273 1041a 1043a 2021-04-06T19:10:00 2021-04-06T19:12:00 373 50 0
137274 187d 186d 2021-04-06T19:10:00 2021-04-06T19:12:00 448 11 1
137275 T26a 2021-04-06T19:06:00 2021-04-06T19:12:00 98 10 0
137276 210a 209a 2021-04-06T19:11:00 2021-04-06T19:12:00 596 13 0
137277 222d 223d 2021-04-06T19:11:00 2021-04-06T19:12:00 849 12 0
137278 1014d 1130a 2021-04-06T19:11:00 2021-04-06T19:12:00 877 81 0
137279 223d 224d 2021-04-06T19:11:00 2021-04-06T19:12:00 398 84 1
137280 1130a 2405a 2021-04-06T19:09:00 2021-04-06T19:12:00 507 23 0
1 6862 6863 6864 6865 6866 8581

Additional Information

Data last updated
June 21, 2022
Metadata last updated
August 23, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
4 years ago
Media type
text/csv
Size
11,422,248
Open a data request