Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Bus Stop Arrival Times
  4. 129_202106_otobusdurakvaris04.csv
CSV Resource · 171612 rows · 8 columns

129_202106_otobusdurakvaris04.csv

Bus arrival times at the stops in Konya.

171612 records · page 6857 / 8581
id baslangic_durak_no bitis_durak_no cikis_zaman varis_zaman arac_no ana_hat_no alt_hat_no
137121 1291a 1296a 2021-04-06T19:10:00 2021-04-06T19:11:00 595 43 0
137122 212a 211a 2021-04-06T19:11:00 2021-04-06T19:11:00 596 13 0
137123 2295a 1428a 2021-04-06T19:10:00 2021-04-06T19:11:00 695 86 0
137124 1023a 2021-04-06T19:10:00 2021-04-06T19:11:00 780 15 0
137125 3d 1156a 2021-04-06T19:08:00 2021-04-06T19:11:00 919 39 1
137126 T25a 2021-04-06T19:06:00 2021-04-06T19:11:00 74 10 0
137127 2153a 703a 2021-04-06T19:08:00 2021-04-06T19:11:00 453 28 0
137128 13d 14d 2021-04-06T19:11:00 2021-04-06T19:11:00 546 16 0
137129 1398d 1397a 2021-04-06T19:10:00 2021-04-06T19:11:00 287 47 0
137130 2336d 2334d 2021-04-06T19:09:00 2021-04-06T19:11:00 663 96 0
137131 T40a T41a 2021-04-06T19:10:00 2021-04-06T19:11:00 165 10 2
137132 996d 997d 2021-04-06T19:10:00 2021-04-06T19:11:00 374 32 0
137133 21a 1014a 2021-04-06T19:11:00 2021-04-06T19:11:00 219 99 0
137134 216d 217d 2021-04-06T19:11:00 2021-04-06T19:11:00 641 94 2
137135 223a 222a 2021-04-06T19:10:00 2021-04-06T19:11:00 432 84 2
137136 217d 219d 2021-04-06T19:09:00 2021-04-06T19:11:00 454 84 2
137137 87d 88d 2021-04-06T19:10:00 2021-04-06T19:11:00 456 1 1
137138 229a 228a 2021-04-06T19:11:00 2021-04-06T19:11:00 589 13 0
137139 1019d 1261d 2021-04-06T19:09:00 2021-04-06T19:11:00 372 36 0
137140 81a 80a 2021-04-06T19:10:00 2021-04-06T19:11:00 343 4 0
1 6855 6856 6857 6858 6859 8581

Additional Information

Data last updated
June 21, 2022
Metadata last updated
August 23, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
4 years ago
Media type
text/csv
Size
11,422,248
Open a data request